Subdivisions Sanitary Restrictions | Public Water & Subdivisions Bureau
Subdivision Environmental Assessments
For additional information, contact Janet Skaarland, 406-444-1801
County Name |
EQ Number |
Name |
New Lots | Date Approved |
|---|---|---|---|---|
| Beaverhead | 092001 | Dell Center Tracts 3B, 3C, 3D & 3E | 4 | 7/24/2009 |
| Big Horn | 092343 | Delp Subdivision | 1 | 7/10/2009 |
| Blaine | 081327 | Miller Subdivision | 2 | 7/08/2009 |
| Broadwater | 092686 | Crawford COS Tract D-3 RST | 1 | 7/08/2009 |
| Broadwater | 091993 | Iverson/Richtmyer Family Transfer | 1 | 7/21/2009 |
| Carbon | 101101 | Schenk Family Transfer Tract 2 | 1 | 8/07/2009 |
| Carbon | 101139 | Vasquez Subdivision Lot 1 | 1 | 8/12/2009 |
| Carbon | 101124 | KG Subdivision Lot 1 | 1 | 8/12/2009 |
| Carbon | 101098 | Taps Subdivision Lot B-1 Amended Plat | 1 | 8/14/2009 |
| Cascade | 091495 | Missouri River Big Bend Subdivision Phase 3 | 33 | 7/29/2009 |
| Cascade | 101102 | Guditis Family Transfer Tracts 20 & 21 | 2 | 8/14/2009 |
| Deer Lodge | 091986 | Sunset Meadows Phase I | 6 | 8/07/2009 |
| Deer Lodge | 091987 | Sunset Meadows Phase II | 8 | 8/07/2009 |
| Fergus | 092677 | Emerald Springs Subdivision Lots 1, 2 & 3 | 3 | 7/02/2009 |
| Fergus | 092676 | Emerald Estates Lots 1A, 2A, 3A, 4A & 5A | 5 | 7/02/2009 |
| Fergus | 091835 | Ridgeview Subdivision | 4 | 7/08/2009 |
| Flathead | 092569 | Noble Rewrite of EQ#07-1996 | 1 | 7/02/2009 |
| Flathead | 092557 | Hunter-Albrecht COS Tract 2 | 1 | 7/02/2009 |
| Flathead | 092558 | Gross COS Tracts 1 & 2 | 2 | 7/02/2009 |
| Flathead | 092570 | Dezzani Rewrite of Tract 3 of EQ#07-1176 | 1 | 7/09/2009 |
| Flathead | 092588 | Hewitt's Homesites Blk 1 Lots 1 & 2 | 2 | 7/10/2009 |
| Flathead | 091658 | Marion Mobile Court | 24 | 7/14/2009 |
| Flathead | 092574 | Rewrite | 1 | 7/16/2009 |
| Flathead | 092233 | Andrews Rewrite Tract 2 COS No 10434 | 1 | 7/19/2009 |
| Flathead | 092632 | Larkey COS Tract 2 | 1 | 7/24/2009 |
| Flathead | 092669 | Hoerner Tract 2 of COS No 8470 Rewrite | 1 | 7/24/2009 |
| Flathead | 092631 | First Addition to Bigfork Blk 14 Lots 7-12 AP | 1 | 7/24/2009 |
| Flathead | 092670 | Duncan COS Tracts 1 & 2 | 2 | 7/29/2009 |
| Flathead | 092633 | Van COS Tracts 2 & 3 | 2 | 7/29/2009 |
| Flathead | 092483 | Homestead Industrial Park Lot 1 & 2 Rewrite | 2 | 7/29/2009 |
| Flathead | 092484 | Homestead Industrial Park Lot 3 Rewrite | 1 | 7/29/2009 |
| Flathead | 092575 | Whale Creek Estates Lot 20 SRR | 1 | 7/29/2009 |
| Flathead | 092222 | Julian COS Parcel 1 | 1 | 8/10/2009 |
| Flathead | 092415 | K354 | 1 | 8/12/2009 |
| Flathead | 101002 | Ebert COS Tracts 1 & 2 | 2 | 8/12/2009 |
| Flathead | 101000 | Khoury COS Tract 2 | 1 | 8/14/2009 |
| Flathead | 092706 | Rieger COS Tracts 1 & 2 | 2 | 8/14/2009 |
| Flathead | 101013 | Badelt Tract 2 COS No 18683 SRR | 1 | 8/25/2009 |
| Flathead | 101150 | Comstock Meadow Subdivision | 4 | 8/25/2009 |
| Flathead | 101048 | Stolk COS Tract 1 | 1 | 8/25/2009 |
| Flathead | 101054 | Searle Parcel E of COS No 7267 Rewrite | 1 | 8/25/2009 |
| Flathead | 101057 | Gimello Remainder of COS No 7219 Rewrite | 1 | 8/25/2009 |
| Flathead | 091977 | Montana Power Company Tracts 1 & 2 Rewrite | 1 | 8/26/2009 |
| Flathead | 101014 | Nisson COS Tracts 1 & 2 | 2 | 8/27/2009 |
| Gallatin | 092699 | Thomas Family Transfer Tract 9A-2 | 1 | 7/10/2009 |
| Gallatin | 101006 | Vinger Family Transfer Tract 8-1 Rewrite | 1 | 7/24/2009 |
| Gallatin | 101093 | Briarwood Hills Subdivision Lot 4 Rewrite | 1 | 7/24/2009 |
| Gallatin | 082517 | The Landing at Hebgen Lake | 7 | 8/17/2009 |
| Gallatin | 092313 | Klompien Family Transfer & BLA Lot 4, 5, 6 & 7 | 4 | 8/25/2009 |
| Gallatin | 092668 | Pogreba Minor Subdivision | 1 | 8/25/2009 |
| Gallatin | 092000 | Venhuizen Family Transfer | 2 | 8/25/2009 |
| Granite | 092541 | Lakeside at Georgetown Rewrite | 16 | 8/11/2009 |
| Jefferson | 091808 | Sheep Mountain No 1 Minor Subdivision | 5 | 7/22/2009 |
| Jefferson | 091809 | Sheep Mountain No 2 Minor Subdivision | 5 | 7/22/2009 |
| Jefferson | 091810 | Sheep Mountain No 3 Minor Subdivision | 5 | 7/22/2009 |
| Jefferson | 091811 | Sheep Mountain No 4 Minor Subdivision | 5 | 7/22/2009 |
| Jefferson | 101127 | Whispering Pines Subdivision Lot 1-B Amended | 1 | 8/05/2009 |
| Lake | 092536 | Mohler Family Transfer East & West Tracts | 2 | 7/02/2009 |
| Lake | 101044 | Kelley Family Transfer Tract 1 Rewrite | 1 | 7/21/2009 |
| Lake | 091869 | Black Lake Ranch Tracts 4A & B | 2 | 7/23/2009 |
| Lake | 092577 | Vance Family Transfer Tracts 2 & 3 | 2 | 8/12/2009 |
| Lake | 091486 | Myers Single Lot Division Lot 2 | 1 | 8/25/2009 |
| Lewis & Clark | 101019 | Mathieus Family Transfer Tracts 136-A & 136-B | 2 | 7/06/2009 |
| Lewis & Clark | 101012 | Romasko Family Transfer Tract C3 Rewrite | 1 | 7/08/2009 |
| Lewis & Clark | 101206 | Brooks Tract B-1 of COS No 3104482 | 1 | 8/25/2009 |
| Lincoln | 092150 | Riverdrive Estates Subdivision No 2 Lot 1 AP | 2 | 7/21/2009 |
| Lincoln | 072284 | Lime Creek Views Lots 1 & Remainder | 2 | 7/30/2009 |
| Lincoln | 092175 | Brimstone Creek Subdivision | 3 | 8/05/2009 |
| Lincoln | 091063 | Woodcrest Subdivision | 10 | 8/05/2009 |
| Lincoln | 092628 | Clarke Tract 1 of COS No 3404 RSR | 1 | 8/05/2009 |
| Lincoln | 092494 | Park Place Subdivision Lots 1 & 4 Rewrite | 2 | 8/05/2009 |
| Lincoln | 091825 | Dry Creek Subdivision | 3 | 8/06/2009 |
| Lincoln | 092283 |
Collum Tracts 1 & 2 COS No 3773RB SRR |
2 | 8/19/2009 |
| Lincoln | 101007 | Scheben BLA Tract 1 | 1 | 8/24/2009 |
| Madison | 091920 | Vance Anderson Family Transfer Parcel 2AB | 1 | 7/07/2009 |
| Madison | 092568 | Anderson COS | 1 | 7/23/2009 |
| Madison | 092370 | Fitzpatrick Property Tracts 2A & 3A | 2 | 8/04/2009 |
| Madison | 092697 | Yellowstone Mountain Club Phase 1 & 2 Lot 93 | 1 | 8/17/2009 |
| Madison | 092097 | Lone View II Subdivision | 9 | 8/26/2009 |
| Mineral | 082622 | Crystal Views | 38 | 7/10/2009 |
| Mineral | 101018 | Hendrick Family Transfer Tract A | 1 | 7/21/2009 |
| Mineral | 101017 | Cameron Peak | 2 | 7/24/2009 |
| Missoula | 092008 | Nelsen Family Transfer | 2 | 7/08/2009 |
| Missoula | 092134 | Double R Acres Blk 1 Lot 1B | 1 | 7/10/2009 |
| Missoula | 092400 | Hoskinson Family Transfer Tracts 2A & 2B | 2 | 7/14/2009 |
| Missoula | 092671 | Double Arrow Ranch Phase III Lot 4 | 1 | 7/21/2009 |
| Missoula | 092401 | Johnson Family Transfer Tracts A-1 & A-2 | 2 | 8/12/2009 |
| Missoula | 091710 | Nelson Family Transfer Lots 27-1, 27-2 & 27-3 | 3 | 8/12/2009 |
| Park | 092210 | Magalsky Family Transfer Tracts 1 & 2 | 2 | 8/04/2009 |
| Park | 101118 | McAlister Common Boundary Relocate Wade Tract | 1 | 8/12/2009 |
| Park | 101086 | Voyich Common Boundary Relocate Tract 2 | 1 | 8/14/2009 |
| Park | 092441 | Buford 3 Tract Family Conveyance Glastonbury | 4 | 8/17/2009 |
| Pondera | 101081 | Prewett Prairie Park | 1 | 7/27/2009 |
| Ravalli | 092542 | Hammer Family Transfer Parcels A & B | 2 | 7/02/2009 |
| Ravalli | 092339 | Clagett Boundary Line Relocation | 1 | 7/02/2009 |
| Ravalli | 092434 | Creech Boundary Relocation Parcels 2 & 3 | 2 | 7/09/2009 |
| Ravalli | 092678 | Kevin Schultz Family Transfer Tracts 1 & 2 | 2 | 7/24/2009 |
| Ravalli | 092682 | Morrey-Hill Boundary Relocation Tract 2-A | 1 | 7/24/2009 |
| Ravalli | 072899 | Homestretch Subdivision Lots 2A, 2B & 2C | 3 | 7/24/2009 |
| Ravalli | 101090 | Victor Blk 3 Lots 9-A & 11-A Amended Plat | 2 | 7/28/2009 |
| Ravalli | 092589 | Ortiz Family Transfer Tract 7A2 | 1 | 8/05/2009 |
| Ravalli | 092534 | Buelke Family Transfer Tracts 1 & 3 | 2 | 8/12/2009 |
| Ravalli | 101047 | Vanek Family Transfer Lots B, C & D | 3 | 8/12/2009 |
| Ravalli | 101110 | Billingsley Boundary Relocation Parcel B | 1 | 8/25/2009 |
| Ravalli | 101152 | Powell Boundary Relocation Parcel 1 | 1 | 8/25/2009 |
| Rosebud | 101080 | Martens Family Transfer | 1 | 7/24/2009 |
| Sanders | 092369 | Big Fir Estates Minor Lots 1, 2, 3, 4 & 5 | 5 | 8/03/2009 |
| Sanders | 092237 | Earls BLA Parcel B Portion of Lot N COS 8 | 1 | 8/07/2009 |
| Sanders | 092660 | Whitepine Crossing Lot 8 Rewrite | 1 | 8/19/2009 |
| Sanders | 092661 | Whitepine Crossing Lots 5 & 9 Rewrite | 2 | 8/19/2009 |
| Sanders | 092445 | Trailhead Ranches II Lots 1 & 2 | 2 | 8/25/2009 |
| Silver Bow | 082219 | Moose Tracts Subdivision | 5 | 7/01/2009 |
| Silver Bow | 092231 | Tippett Minor Lot 1AB | 1 | 7/20/2009 |
| Silver Bow | 092460 | Riverbend Minor Subdivision | 5 | 8/17/2009 |
| Stillwater | 092605 | Hedtke Subdivision | 2 | 7/10/2009 |
| Stillwater | 092663 | Elwood Subdivision - 3rd Filing | 1 | 8/24/2009 |
| Stillwater | 092719 | Stevens Wolff Lot Split | 1 | 8/26/2009 |
| Yellowstone | 092375 | Josephine Crossing Lots 2, 3 & 4 43 Condo's | 3 | 7/08/2009 |
| Yellowstone | 092366 | Harnish Trade Center Subdivision 2nd Filing | 38 | 7/13/2009 |
| Yellowstone | 081514 | Grizzly Creek Estates | 17 | 7/23/2009 |
| Yellowstone | 092102 | Watts Tract 20-2 Rewrite | 1 | 7/31/2009 |
| Yellowstone | 091238 | West Meadows Blk 2 Lot 3 Blk 3 Lot 1 Rewrite | 2 | 8/02/2009 |
