| Responsibility | Contact | Phone |
|---|---|---|
| Bureau Chief of Public Water and Subdivisions | Jon Dilliard | 444-2409 |
| Rules/Project Expert | Eugene Pizzini | 444-6972 |
| Financial Specialist Bureau Coordinator | Channah Wells | 444-3071 |
| Computer Systems Analyst | Jason Newton | 444-7449 |
| ENGINEERING SERVICES PROGRAM Engineering Services Program staff performs plan and specifications review of proposed improvements to public water and wastewater systems; inspect public systems, administers contracts for Plan Review and water supply inspection services. The program is responsible for the implementation of Phase II& V, lead and copper, and the radionuclide rules. |
||
| Responsibility | Contact | Phone |
| Science Program Manager | Steve Kilbreath | 444-3638 |
| Engineering Plan Review | Denver Fraser | 444-5318 |
| Engineering Plan Review | Patrick Johnson | 444-6713 |
| Engineering Plan Review | Rachel Clark | 444-6722 |
| COMPLIANCE PROGRAM The program provides operator training, technical assistance and sanitary surveys to public water suppliers. The program has responsibility for implementing the Surface Water Treatment Rule (SWTR), Disinfectants/ Disinfection Byproducts Rule (DBP) Consumer Confidence Reports (CCR) and Cross-Connection Control. The program is also responsible for the implementation of Phase II & V, Lead and Copper, and the Radionuclide Rules. |
||
| Responsibility | Contact | Phone |
|---|---|---|
| Compliance Program Manager | Shelley Nolan | 444-4071 |
| Monitoring & Reporting Section Supervisor | Andrea Vickory | 444-3358 |
| Field Services Section Supervisor | Vacant | 444-2899 |
| Total Coliform Rule, (Community, NTNC) Monitoring & Reporting |
444-5314 |
|
| Lead and Copper | Vacant | 444-5360 |
| Ground Water Rule, TCR | Betsy Hovda | 444-2691 |
| Disinfection By-Products and Ground Water Chlorination, TOC | John Jose | 444-5312 |
| Nitrates Rules | Laura Andersen | 444-5314 |
| Hydrogeology, GWUDISW | Jake Kandelin | 444-4633 |
| Phase II & V, RAD, Chems, CCR | Ed Kiely | 444-3967 |
| Computer Systems Analyst, Data Management Section Lead | Steve Martin | 444-3744 |
| Data Control Tech | Kim Wells | 444-2954 |
| TCR - (Transient) | Charyn Ayoub | 444-3425 |
| Field Inspector, Sanitary Surveys | Luella Schultz | 444-4769 |
| Field Inspector, Sanitary Surveys | Vacant | 444-2874 |
| Surface Water Compliance | Vacant | 444-5313 |
| Coordination of Compliance & Enforcement Actions | Shannon Cala |
444-4630 |
| Collection Specialist Administrative Lead | Lyla Bowen | 444-2429 |
| Admin Support | Gina Garrity | 444-2859 |
| Admin Support | Liz Tobel | 444-0490 |
| The Operator Certification Program certifies operators in eighteen classes of water distribution, water treatment, and wastewater treatment systems that serve the public. Through this office, applications are sent and processed, study materials are mailed, exams are scheduled and given twice yearly, and certificates for fully certified and operator-in-training operators are issued. This program also coordinates all activities of the Governor-appointed Water and Wastewater Operators Advisory Council and the Continuing Education Credit Review Committee (CECRC). | ||
| Responsibility | Contact | Phone |
|---|---|---|
| Program Manager | Shelley Nolan | 444-4071 |
| License Permit Tech: Applications, study materials, exams, certifications, compliance |
444-4584 |
|
| Lead License Permit Tech: Certification renewals, CECs, Web publishing, applications, study materials, exams | Reta Therriault | 444-3434 |
| BILLINGS OFFICE Staff in the Billings Office performs section responsibilities as described above in the eastern half of the state. Billings office provides coverage for these counties: Big Horn; Carbon; Carter; Custer; Daniels; Dawson; Fallon; Fergus; Garfield; Golden Valley; McCone; Musselshell; Park; Petroleum; Phillips; Powder River; Prairie; Richland; Roosevelt; Rosebud; Sheridan; Stillwater; Sweet Grass; Treasure; Valley; Wheatland; Wibaux; and Yellowstone. |
||
| Responsibility | Contact | Phone |
|---|---|---|
| Office Supervision | Vacant | 247-4446 |
| Administrative Support | Vacant | 247-4445 |
| Engineering Plan Review | Matt Waite | 247-4455 |
| Field Inspector, Sanitary Surveys | Sandy Arnold | 247-4427 |
| Field Inspector, Sanitary Surveys | Karl Carlson | 247-4444 |
| Field Inspector, Sanitary Surveys | Monte Smith | 247-4438 |
| MISSOULA Field Inspector, Sanitary Surveys | Greg Wermers | 258-3720 |
| KALISPELL OFFICE Staff in the Kalispell Office performs section responsibilities as described above in the northwest corner of the state. The office provides coverage for these counties: Flathead, Lincoln, Lake, Mineral and Sanders. |
||
| Responsibility | Contact | Phone |
|---|---|---|
| Office Supervision, Cross-Connection Control, and Waiver Program | Greg Butts | 755-8985 ext. 103 |
| Engineering Plan Review | Vacant | 755-8985 ext. 107 |
| Engineering Plan Review | Emily Gillespie | 755-8985 ext. 109 |
| Field Inspector, Sanitary Surveys | Mike Kropp | 755-8985 ext. 102 |
| Field Inspector, Sanitary Surveys | Vacant | 755-8985 ext. 104 |
| Water Security & Emergency Preparedness, Field Inspector, Sanitary Surveys | Dusti Lowndes | 755-8985 ext. 106 |
