
Final Documents and EPA Approval Letters for Completed TMDLs
Final documents are in PDF format and are organized below by date of completion, beginning with the most recent. For a map of planning areas with completed TMDLs, see the TMDL Planning Area Status Map page.
Local, voluntary restoration work and planning may be underway in the below locations. Conservation Districts and local watershed groups are often involved in these efforts. Use the following links to contact your conservation district for additional information or to find a watershed group in which you can get involved:
Conservation Districts: http://www.macdnet.org/mtlinks.htm
Watershed Groups: http://mwcc.montana.edu/groups/default.asp
| Location | Reports |
|---|---|
| Upper Jefferson River Tributary Sediment TMDLs and Framework Water Quality Improvement Plan | Upper Jefferson River Tributary Sediment TMDLs and Framework Water Quality Improvement Plan(0.81MB) September 2009
|
| Boulder River Watershed Total Maximum Daily Loads | Boulder River Watershed Total Maximum Daily Loads (1.01MB) September 2009
|
| Middle and Lower Big Hole Planning Area TMDLs and Water Quality Improvement Plan | Middle and Lower Big Hole Planning Area TMDLs and Water Quality Improvement Plan (1.73MB) September 2009
|
| Shields River Watershed Water Quality Planning Framework and Sediment TMDLs | Shields River Watershed Water Quality Planning Framework and Sediment TMDLs (1.25MB) June 2009
|
| Upper and North Fork Big Hole River Planning Area TMDLs and Framework Water Quality Restoration Approach | Upper and North Fork Big Hole River Planning Area TMDLs and Framework Water Quality Restoration Approach June 2009 (2.69MB)
|
| Prospect Creek Watershed Sediment | Prospect Creek Watershed Sediment TMDLS and Framework for Water Quality Restoration (2.0MB) January 2009
|
| St. Regis Watershed | St. Regis Watershed Total Maximum Daily Loads and Framework Water Quality Restoration Assessment - Sediment and temperature TMDLs (0.80MB) September 2008
|
| Middle Blackfoot-Nevada Creek | Middle Blackfoot-Nevada Creek TMDLs and Water Quality Improvement Plan (3.50MB) September 2008
|
| Yaak River Watershed | Yaak River Watershed Sediment Total Maximum Daily Loads(2.41MB) September 2008
|
| Ruby River Watershed | Ruby River Watershed Total Maximum Daily Loads and Framework for a Water Quality Restoration Plan (1.80MB) December 2006
|
| Prospect Creek Metals | Total Maximum Daily Loads for Metals in Prospect Creek Watershed (3.37MB) October 2006
|
| Lake Helena Volume II |
Water Quality Restoration Plan TMDLs for the Lake Helena Planning Area Volume II (PDF 0.24MB) August 2006
|
| Bitterroot Headwaters | Water Quality Restoration Plan and TMDLs for the Bitterroot Headwaters Planning Area (1.24MB) October 2005
|
| Big Spring | Water Quality Assessment and TMDLs for the Big Spring Planning Area (8.6MB) March 2005
|
| Grave Creek Watershed | Grave Creek Watershed Water Quality and Habitat Restoration Plan and Sediment Total Maximum Daily Load (0.83MB) March 2005
|
| Dearborn | Water Quality Assessment and TMDLs for the Dearborn River Planning Area (9.19MB) February 2005
|
| Bobtail Creek Watershed | Water Quality Protection Plan and TMDLs for the Bobtail Creek Watershed (1.97MB) January 2005
|
| Ninemile | Water Quality Restoration Plan and TMDLs for the Ninemile Planning Area (2.33MB) January 2005
|
| Lake Helena Volume I |
Water Quality Restoration Plan TMDLs for the Lake Helena Planning Area Volume 1 (11.4MB) December 2004
|
| Flathead River Headwaters | Water Quality Assessment and TMDLs for the Flathead River Headwaters Planning Area, Montana (6.80MB) December 2004
|
| Sun River Watershed | Water Quality Protection Plan and TMDLs for the Sun River Watershed (3.04MB) December 2004
|
| Swan Lake | Water Quality Protection Plan and TMDLs for the Swan Lake Watershed (1.74MB) June 2004
|
| Blackfoot Headwaters Sediment | Water Quality and Habitat Restoration Plan and TMDL for Sediment (1.21MB) April 2004
|
| Teton | Water Quality Management Plan and TMDLs for the Teton River Watershed (3.20MB) September 2003
|
| Blackfoot Headwaters Metals | Water Quality Restoration Plan for Metals in the Blackfoot Headwaters TMDL Planning Area (1.81MB) June 2003
|
| Upper Lolo | Water Quality Restoration Plan and Total Maximum Daily Loads for the Upper Lolo Creek TMDL Planning Area (1.63MB) April 2003
|
| Big Creek (Columbia Basin) | Watershed Restoration Plan (2.87MB) March 2003
|
| Cooke City | Water Quality Restoration Plan for the Cooke City TMDL Planning Area (1.73MB) September 2002
|
| Sage Creek | Salinity TMDL for Sage Creek, Montana (0.61MB) January 2002
|
| Big Sandy Creek | Salinity TMDL and Water Quality Restoration Plan (3.65MB) January 2002
|
| Flathead Lake | Nutrient Management Plan & TMDL for Flathead Lake, Montana DEQ (5.69MB) December 2001
|
| Lone Tree Creek | Lone Tree Creek TMDL Addressing Riparian Habitat Degradation, Flow Alteration & Nutrient Enrichment (0.73MB) February 2001
|
| Careless Creek | Water Quality Restoration Plan, MT DEQ (0.38MB) February 2001
|
| Lower Musselshell | Lower Musselshell TMDL Planning Area Decision Document (0.59MB) December 2001 |
| Big Creek (Yellowstone Basin) | Flow Restoration Plan (TMDL) (0.82MB) December 2000
|
| Teton River |
|
| Clark Fork River | Voluntary Nutrient Reduction Program (6.63MB) (Tri-State Implementation Council, August 1998)
|
| Elk Creek | Elk Creek Restoration Project Survey (0.27MB) June 1997
|
| Deep Creek | Development of a TMDL to Reduce NonPoint Source Sediment Pollution in Deep Creek, Montana (0.98MB) March 1996 |
